Model | λλ | Sampling (S) | Lenslet (d, fl) | Speed Camera/ Loop |
---|---|---|---|---|
(µ) | Spots | mm | (Hz) | |
OMI-S | 0.4-1.06 | 37×37 45×45 75×75 | 0.3,41 0.2,(7,11,22) 0.15,7 | 90/25 |
OMI-S-HR (High Res) | 0.3-1.06 | 55×55 80×80 110×110 | 0.3,41 0.2,(7,11,22) 0.15,7 | 15/12 |
OMI-S-HS (High Speed) | 0.4-1.1 | 18×18 24×24 | 0.2,(7,11,22) 0.15,7 | 500/100 |
OMI-S-COOLED (Cooled) | 0.35-1.06 | 45×45 65×65 90×90 | 0.3,41 0.2,(7,11,22) 0.15,7 | 1/1 |
OMI-DUV (cooled) | 0.12-1.1 | 32×32 | 0.2,22 | 31/31 |
OMI-S-UV-HR (UV, Vis & NIR, High Res) | 0.266-1.1 | 50×50 70×70 | 0.2,(7,11,22) 0.15,7 | 75/30 |
OMI-S-SWIR | 0.9-1.8 | 38×38 | 0.2,(7,11) | 100/50 |
OMI-S-SWIR-HR (High Res) | 0.9-1.8 | 60×60 | 0.2,(7,11) | 100/50 |
OMI-S-MWIR | 1.5 – 6 | 35×35 | 0.2,(7,11) | 100/50 |
OMI-S-LWIR | 8-14 | 35×35 | 0.5,4 | 25/25 |
- other lenslets available on request