<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:12 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spotoptics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SPOTOPTICS</title>
		<link><![CDATA[https://spotoptics.com]]></link>
		<description><![CDATA[SPOTOPTICS]]></description>
		<lastBuildDate><![CDATA[Tue, 19 Aug 2025 15:17:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spotoptics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/5star-off-axis-wavefront-sensor/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/5star-off-axis-wavefront-sensor/]]></link>
			<title>5Star : Off-axis Multi Camera</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 15:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/]]></guid>
			<link><![CDATA[https://spotoptics.com/]]></link>
			<title>Shack-Hartmann wavefront sensors</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 09:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/zernike-polynomials-the-first-7-terms/]]></guid>
			<link><![CDATA[https://spotoptics.com/zernike-polynomials-the-first-7-terms/]]></link>
			<title>Zernike polynomials: the first 7 terms</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/ecm-xs-external-calibration-unit-for-optino/]]></guid>
			<link><![CDATA[https://spotoptics.com/ecm-xs-external-calibration-unit-for-optino/]]></link>
			<title>ECM-XS: External calibration unit for Optino</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/puntino-dual-channel-wavefront-sensor-astronomical-telescopes/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/puntino-dual-channel-wavefront-sensor-astronomical-telescopes/]]></link>
			<title>Puntino: Dual-channel, for astronomical telescopes</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 14:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/downloads/]]></guid>
			<link><![CDATA[https://spotoptics.com/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 14:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/optino-mu-wavefront-sensor/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/optino-mu-wavefront-sensor/]]></link>
			<title>Optino-mu: Pocket size, Single &amp; Double Pass</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 13:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/omi-selection-guide/]]></guid>
			<link><![CDATA[https://spotoptics.com/omi-selection-guide/]]></link>
			<title>OMI selection guide</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 09:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/blog/]]></guid>
			<link><![CDATA[https://spotoptics.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 30 Aug 2016 14:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/contact-us/]]></guid>
			<link><![CDATA[https://spotoptics.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 10:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/omi-wavefront-sensor-single-pass/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/omi-wavefront-sensor-single-pass/]]></link>
			<title>OMI: Test in Single Pass</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 10:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/about-us-spotoptics/]]></guid>
			<link><![CDATA[https://spotoptics.com/about-us-spotoptics/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 09:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/]]></link>
			<title>Our complete range of Shack-Hartmann Wavefront Sensors</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 09:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/applications-for-research-and-industry/head-up-display-test-with-omi/]]></guid>
			<link><![CDATA[https://spotoptics.com/applications-for-research-and-industry/head-up-display-test-with-omi/]]></link>
			<title>Head-up display test with OMI</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 13:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-software/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-software/]]></link>
			<title>SenSoft &#8211; Shack-Hartmann analysis software</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/beam-expander-beam-compressor/]]></guid>
			<link><![CDATA[https://spotoptics.com/beam-expander-beam-compressor/]]></link>
			<title>Beam Expander and Beam Compressor for OMI/Optino</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 13:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/shack-hartmann-wavefront-sensor-quality-and-reliability/]]></guid>
			<link><![CDATA[https://spotoptics.com/shack-hartmann-wavefront-sensor-quality-and-reliability/]]></link>
			<title>Quality and reliability of our Shack-Hartmann wavefront sensors </title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 13:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/contour-test-contact-lenses/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/contour-test-contact-lenses/]]></link>
			<title>Contour: for contact lenses</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 10:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/optino-wavefront-sensor-single-and-double-pass/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/optino-wavefront-sensor-single-and-double-pass/]]></link>
			<title>Optino: Single &amp; Double Pass</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 15:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/sfera-stella-off-axis-wavefront-sensors/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/sfera-stella-off-axis-wavefront-sensors/]]></link>
			<title>Sfera &#038; Stella: Off-axis Motorized</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 10:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/laserino-mu-wavefront-sensor-for-testing-lasers/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/laserino-mu-wavefront-sensor-for-testing-lasers/]]></link>
			<title>Laserino-mu: Dual Channel, Single Pass</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 10:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/about-us-spotoptics/privacy-policy/]]></guid>
			<link><![CDATA[https://spotoptics.com/about-us-spotoptics/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 27 Nov 2018 10:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/motorized-wavefront-sensor/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/motorized-wavefront-sensor/]]></link>
			<title>Lentino &#038; Opal: On-axis Motorized</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 10:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor/ioptino-dual-channel/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor/ioptino-dual-channel/]]></link>
			<title>iOptino : Dual channel, Single &#038; Double Pass</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 10:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/opto-mechanical-design/]]></guid>
			<link><![CDATA[https://spotoptics.com/opto-mechanical-design/]]></link>
			<title>Opto-mechanical Design</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 15:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/zernike-polynomials/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/zernike-polynomials/]]></link>
			<title>Zernike polynomials in SenSoft</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 15:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/lenslet-array-long-focal-length-selection/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/lenslet-array-long-focal-length-selection/]]></link>
			<title>Importance of using lenslet arrays with long focal length</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 15:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/shack-hartmann-test-qa/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/shack-hartmann-test-qa/]]></link>
			<title>Questions on Shack-Hartmann test</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 15:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/]]></link>
			<title>Knowledge Corner</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/shack-hartmann-vs-hartmann-test/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/shack-hartmann-vs-hartmann-test/]]></link>
			<title>Shack-Hartmann vs. Hartmann test</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/applications-for-research-and-industry/digital-camera-lens-test-axis-off-axis/]]></guid>
			<link><![CDATA[https://spotoptics.com/applications-for-research-and-industry/digital-camera-lens-test-axis-off-axis/]]></link>
			<title>Digital camera lens test: on-axis and off-axis test</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/applications-for-research-and-industry/astronomical-telescope-test-puntino/]]></guid>
			<link><![CDATA[https://spotoptics.com/applications-for-research-and-industry/astronomical-telescope-test-puntino/]]></link>
			<title>Astronomical telescope test with Puntino: measure stress due to supports</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 14:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/applications-for-research-and-industry/lens-and-lens-mounting-test/]]></guid>
			<link><![CDATA[https://spotoptics.com/applications-for-research-and-industry/lens-and-lens-mounting-test/]]></link>
			<title>Testing lenses with Optino: measure stress due to lens mounting</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 14:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/accessories/sx100-motorized-stage-ioptino-mu/]]></guid>
			<link><![CDATA[https://spotoptics.com/accessories/sx100-motorized-stage-ioptino-mu/]]></link>
			<title>SX100: Motorized stage for iOptino-mu</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 14:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/accessories/]]></guid>
			<link><![CDATA[https://spotoptics.com/accessories/]]></link>
			<title>Accessories</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 13:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/applications-for-research-and-industry/]]></guid>
			<link><![CDATA[https://spotoptics.com/applications-for-research-and-industry/]]></link>
			<title>Applications</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 13:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/calibration/]]></guid>
			<link><![CDATA[https://spotoptics.com/calibration/]]></link>
			<title>Calibration</title>
			<pubDate><![CDATA[Mon, 19 Mar 2018 13:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/wavefront-sensor-vs-interferometer/]]></guid>
			<link><![CDATA[https://spotoptics.com/wavefront-sensor-knowledge-corner/wavefront-sensor-vs-interferometer/]]></link>
			<title>Exceptional accuracy and precision of our Wavefront Sensors</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:31:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
